Property Attributes
- MLS#10203147
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodWALNUT GROVE VILLAGE
- Zip38117
- StyleTraditional
- Year Built1955
- Taxes$ 6309
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2905
- Lot Size0.37 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This stunning home in East Memphis stands out as one of the best-maintained properties in the area. It features a new roof installed in 2023, a full house generator set for 2024, brand new windows, a recently re-tucked fireplace, and new leaf guards. Woodland Tree Service has cared for the trees annually. All appliances are less than five years old! The layout includes three bedrooms, with the primary suite conveniently located on the first floor. The second floor boasts a spacious fourth bedroom with its own private full bathroom. Additionally, the property offers a gated driveway, a two-car carport, and a completely fenced backyard. There is also a two-story workshop or storage room that is fully insulated. Both the backyard and patio have been professionally landscaped, creating the perfect setting for gatherings and barbecues.
| Price History | |
|---|---|
| 8/8/2025 | Listed $565,500 |
| 9/10/2025 | 3$549,000 |
| 10/3/2025 | 4$529,000 |
| 11/20/2025 | 1$524,000 |
| 11/28/2025 | 1$519,000 |
| 12/4/2025 | 1$514,000 |
| 1/8/2026 | 1$509,000 |
| 1/15/2026 | 2$499,000 |
| 3/13/2026 | 3$489,000 |
| 4/12/2026 | 3$479,000 |
| 4/28/2026 | 7$450,000 |
| 9/14/2026 | 7$419,000 |
General Features
| Heating | Central,Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Storage Room |
| Legal Subdivision Name | WALNUT GROVE VILLAGE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756C |
| Parcel Number | 056021 00009 |
| Status | Active |
| Annual City Tax | 3061 |
| Annual County Tax | 3248 |
| Sale/Rent | For Sale |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1955 |
| Directions | Heading east on Walnut Grove,take a right onto Laverne. This lovely home is down on the right. |
| City | Memphis |
| Virtual Tour | https://idx.paradym.com/idx/65-LAVERNE-LN-Memphis-TN-38117/4934986/ |
| DOM | 394 |
Interior Features
| Dining Room | 15x14 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Pantry,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 22x15 |
| Kitchen Dimensions | 21x11 |
| Living Room Dimensions | 23x15 |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 2 Dimensions | 15x14 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Starter,In Den/Great Room,Masonry |
| Number of Rooms | 9 |
| Heated SqFt | 2800-2999 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 11x7 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Monitored Alarm,Permanent Attic Stairs,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s),Wet Bar |
| FLOORS/CEILINGS | Hardwood Throughout,Smooth Ceiling |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Dryer,Gas Cooking,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Washer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 12 |
| Lot Size Area | 0.37 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 110X150 |
| Parking Display | C2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Driveway/Pad,Gated Parking,Storage Room(s),Workshop(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Storage Building,Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.