Property Attributes
- MLS#10226916
- TypeSingle Family
- Listing Status Active
- CountyPRENTISS
- CityBooneville
- AreaOther Mississippi Counties
- Zip38829
- StyleRanch
- Year Built1963
- Taxes$ 1229
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
Data Source:
Memphis MLS (MAAR)
Property Description
Schedule your showing today to see this 3 bedroom, 2 bathroom home sitting on just under an acre. This home is conveniently located 4 miles from Wal-Mart and in the Booneville City School District.
| Price History | |
|---|---|
| 7/24/2026 | Listed $135,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | NONE |
| Style | Ranch |
| Stories Count | 1 |
| County | Other |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 189 |
| Parcel Number | Parcel ID 06061514 09801 PPIN 21040 |
| Status | Active |
| Annual City Tax | 739 |
| Annual County Tax | 490 |
| Sale/Rent | For Sale |
| Area | Other Mississippi Counties |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1963 |
| Directions | From Big V Quick Mart on Chambers Road: turn left onto E Church St at the stop sign and go . 3 miles; turn left onto Hatchie Street and go .3 miles; house is on your left. |
| City | Booneville |
| DOM | 45 |
Interior Features
| Living Room | Separate Living Room,Eat-In Kitchen |
|---|---|
| Living Room Dimensions | 12x21 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 3 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Wood Laminate Floors |
| INTERIOR EQUIPMENT | Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 1 |
| BEDROOM 2 DESCRIPTION | Level 1 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Water & Sewer | Electric Water Heater,Public Sewer |
| Lot Size | 110x345 |
| Parking Display | C1A |
| Lot Description | Some Trees,Level |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.